No.	Time	Source	Destination	Protocol	Length	Time delta from previous displayed frame	Info
560	8.738.168	172.22.45.57	172.22.45.23	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7432, Time=690600, Mark
563	8.758.129	172.22.45.57	172.22.45.23	RTP	214	0,019961	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7433, Time=690760
567	8.778.135	172.22.45.57	172.22.45.23	RTP	214	0,020006	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7434, Time=690920
571	8.798.122	172.22.45.57	172.22.45.23	RTP	214	0,019987	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7435, Time=691080
577	8.818.137	172.22.45.57	172.22.45.23	RTP	214	0,020015	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7436, Time=691240
581	8.838.167	172.22.45.57	172.22.45.23	RTP	214	0,02003	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7437, Time=691400
585	8.858.153	172.22.45.57	172.22.45.23	RTP	214	0,019986	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7438, Time=691560
587	8.878.120	172.22.45.57	172.22.45.23	RTP	214	0,019967	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7439, Time=691720
591	8.898.140	172.22.45.57	172.22.45.23	RTP	214	0,02002	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7440, Time=691880
595	8.918.163	172.22.45.57	172.22.45.23	RTP	214	0,020023	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7441, Time=692040
600	8.938.170	172.22.45.57	172.22.45.23	RTP	214	0,020007	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7442, Time=692200
601	8.958.107	172.22.45.57	172.22.45.23	RTP	214	0,019937	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7443, Time=692360
603	8.978.151	172.22.45.57	172.22.45.23	RTP	214	0,020044	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7444, Time=692520
606	8.998.150	172.22.45.57	172.22.45.23	RTP	214	0,019999	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7445, Time=692680
607	9.018.177	172.22.45.57	172.22.45.23	RTP	214	0,020027	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7446, Time=692840
608	9.038.179	172.22.45.57	172.22.45.23	RTP	214	0,020002	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7447, Time=693000
612	9.058.140	172.22.45.57	172.22.45.23	RTP	214	0,019961	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7448, Time=693160
615	9.078.120	172.22.45.57	172.22.45.23	RTP	214	0,01998	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7449, Time=693320
616	9.098.221	172.22.45.57	172.22.45.23	RTP	214	0,020101	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7450, Time=693480
618	9.118.157	172.22.45.57	172.22.45.23	RTP	214	0,019936	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7451, Time=693640
619	9.138.144	172.22.45.57	172.22.45.23	RTP	214	0,019987	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7452, Time=693800
622	9.158.129	172.22.45.57	172.22.45.23	RTP	214	0,019985	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7453, Time=693960
626	9.178.130	172.22.45.57	172.22.45.23	RTP	214	0,020001	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7454, Time=694120
628	9.194.945	172.22.45.23	172.22.45.57	RTP	214	0,016815	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7545, Time=160, Mark
629	9.194.947	172.22.45.23	172.22.45.57	RTP	214	0,000002	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7546, Time=320
630	9.194.948	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7547, Time=480
631	9.194.948	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7548, Time=640
632	9.194.949	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7549, Time=800
633	9.194.949	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7550, Time=960
634	9.194.950	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7551, Time=1120
635	9.194.950	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7552, Time=1280
636	9.194.950	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7553, Time=1440
637	9.194.951	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7554, Time=1600
638	9.195.093	172.22.45.23	172.22.45.57	RTP	214	0,000142	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7555, Time=1760
639	9.195.094	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7556, Time=1920
640	9.195.095	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7557, Time=2080
641	9.195.095	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7558, Time=2240
642	9.195.095	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7559, Time=2400
643	9.195.096	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7560, Time=2560
644	9.195.096	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7561, Time=2720
645	9.195.096	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7562, Time=2880
646	9.195.097	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7563, Time=3040
647	9.195.097	172.22.45.23	172.22.45.57	RTP	214	0	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7564, Time=3200
648	9.195.123	172.22.45.23	172.22.45.57	RTP	214	0,000026	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7565, Time=3360
649	9.195.124	172.22.45.23	172.22.45.57	RTP	214	0,000001	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7566, Time=3520
650	9.198.774	172.22.45.57	172.22.45.23	RTP	214	0,00365	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7455, Time=694280
651	9.199.675	172.22.45.23	172.22.45.57	RTP	214	0,000901	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7567, Time=3680
654	9.218.148	172.22.45.57	172.22.45.23	RTP	214	0,018473	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7456, Time=694440
655	9.219.576	172.22.45.23	172.22.45.57	RTP	214	0,001428	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7568, Time=3840
659	9.238.138	172.22.45.57	172.22.45.23	RTP	214	0,018562	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7457, Time=694600
660	9.240.481	172.22.45.23	172.22.45.57	RTP	214	0,002343	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7569, Time=4000
664	9.258.164	172.22.45.57	172.22.45.23	RTP	214	0,017683	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7458, Time=694760
665	9.260.398	172.22.45.23	172.22.45.57	RTP	214	0,002234	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7570, Time=4160
669	9.278.148	172.22.45.57	172.22.45.23	RTP	214	0,01775	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7459, Time=694920
670	9.280.293	172.22.45.23	172.22.45.57	RTP	214	0,002145	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7571, Time=4320
672	9.298.156	172.22.45.57	172.22.45.23	RTP	214	0,017863	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7460, Time=695080
673	9.300.202	172.22.45.23	172.22.45.57	RTP	214	0,002046	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7572, Time=4480
674	9.318.183	172.22.45.57	172.22.45.23	RTP	214	0,017981	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7461, Time=695240
675	9.320.100	172.22.45.23	172.22.45.57	RTP	214	0,001917	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7573, Time=4640
676	9.338.142	172.22.45.57	172.22.45.23	RTP	214	0,018042	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7462, Time=695400
677	9.339.951	172.22.45.23	172.22.45.57	RTP	214	0,001809	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7574, Time=4800
678	9.358.178	172.22.45.57	172.22.45.23	RTP	214	0,018227	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7463, Time=695560
679	9.359.799	172.22.45.23	172.22.45.57	RTP	214	0,001621	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7575, Time=4960
680	9.378.145	172.22.45.57	172.22.45.23	RTP	214	0,018346	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7464, Time=695720
681	9.379.684	172.22.45.23	172.22.45.57	RTP	214	0,001539	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7576, Time=5120
682	9.398.192	172.22.45.57	172.22.45.23	RTP	214	0,018508	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7465, Time=695880
683	9.399.693	172.22.45.23	172.22.45.57	RTP	214	0,001501	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7577, Time=5280
684	9.418.151	172.22.45.57	172.22.45.23	RTP	214	0,018458	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7466, Time=696040
685	9.419.683	172.22.45.23	172.22.45.57	RTP	214	0,001532	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7578, Time=5440
687	9.438.258	172.22.45.57	172.22.45.23	RTP	214	0,018575	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7467, Time=696200
688	9.439.692	172.22.45.23	172.22.45.57	RTP	214	0,001434	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7579, Time=5600
691	9.458.139	172.22.45.57	172.22.45.23	RTP	214	0,018447	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7468, Time=696360
692	9.459.684	172.22.45.23	172.22.45.57	RTP	214	0,001545	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7580, Time=5760
695	9.478.231	172.22.45.57	172.22.45.23	RTP	214	0,018547	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7469, Time=696520
696	9.483.625	172.22.45.23	172.22.45.57	RTP	214	0,005394	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7581, Time=5920
699	9.498.147	172.22.45.57	172.22.45.23	RTP	214	0,014522	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7470, Time=696680
700	9.503.535	172.22.45.23	172.22.45.57	RTP	214	0,005388	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7582, Time=6080
702	9.518.186	172.22.45.57	172.22.45.23	RTP	214	0,014651	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7471, Time=696840
703	9.524.466	172.22.45.23	172.22.45.57	RTP	214	0,00628	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7583, Time=6240
705	9.538.157	172.22.45.57	172.22.45.23	RTP	214	0,013691	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7472, Time=697000
706	9.544.351	172.22.45.23	172.22.45.57	RTP	214	0,006194	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7584, Time=6400
708	9.558.156	172.22.45.57	172.22.45.23	RTP	214	0,013805	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7473, Time=697160
709	9.564.256	172.22.45.23	172.22.45.57	RTP	214	0,0061	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7585, Time=6560
711	9.578.150	172.22.45.57	172.22.45.23	RTP	214	0,013894	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7474, Time=697320
712	9.584.160	172.22.45.23	172.22.45.57	RTP	214	0,00601	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7586, Time=6720
714	9.598.395	172.22.45.57	172.22.45.23	RTP	214	0,014235	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7475, Time=697480
715	9.604.049	172.22.45.23	172.22.45.57	RTP	214	0,005654	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7587, Time=6880
716	9.618.268	172.22.45.57	172.22.45.23	RTP	214	0,014219	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7476, Time=697640
717	9.623.874	172.22.45.23	172.22.45.57	RTP	214	0,005606	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7588, Time=7040
721	9.638.224	172.22.45.57	172.22.45.23	RTP	214	0,01435	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7477, Time=697800
722	9.643.952	172.22.45.23	172.22.45.57	RTP	214	0,005728	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7589, Time=7200
723	9.658.384	172.22.45.57	172.22.45.23	RTP	214	0,014432	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7478, Time=697960
726	9.663.709	172.22.45.23	172.22.45.57	RTP	214	0,005325	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7590, Time=7360
734	9.678.214	172.22.45.57	172.22.45.23	RTP	214	0,014505	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7479, Time=698120
735	9.683.681	172.22.45.23	172.22.45.57	RTP	214	0,005467	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7591, Time=7520
736	9.698.181	172.22.45.57	172.22.45.23	RTP	214	0,0145	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7480, Time=698280
737	9.703.683	172.22.45.23	172.22.45.57	RTP	214	0,005502	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7592, Time=7680
738	9.718.196	172.22.45.57	172.22.45.23	RTP	214	0,014513	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7481, Time=698440
739	9.723.684	172.22.45.23	172.22.45.57	RTP	214	0,005488	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7593, Time=7840
740	9.738.330	172.22.45.57	172.22.45.23	RTP	214	0,014646	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7482, Time=698600
741	9.743.692	172.22.45.23	172.22.45.57	RTP	214	0,005362	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7594, Time=8000
743	9.758.169	172.22.45.57	172.22.45.23	RTP	214	0,014477	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7483, Time=698760
744	9.763.679	172.22.45.23	172.22.45.57	RTP	214	0,00551	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7595, Time=8160
745	9.778.171	172.22.45.57	172.22.45.23	RTP	214	0,014492	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7484, Time=698920
746	9.783.686	172.22.45.23	172.22.45.57	RTP	214	0,005515	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7596, Time=8320
747	9.798.223	172.22.45.57	172.22.45.23	RTP	214	0,014537	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7485, Time=699080
748	9.803.689	172.22.45.23	172.22.45.57	RTP	214	0,005466	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7597, Time=8480
749	9.818.177	172.22.45.57	172.22.45.23	RTP	214	0,014488	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7486, Time=699240
750	9.823.679	172.22.45.23	172.22.45.57	RTP	214	0,005502	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7598, Time=8640
751	9.838.156	172.22.45.57	172.22.45.23	RTP	214	0,014477	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7487, Time=699400
752	9.843.679	172.22.45.23	172.22.45.57	RTP	214	0,005523	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7599, Time=8800
754	9.858.187	172.22.45.57	172.22.45.23	RTP	214	0,014508	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7488, Time=699560
755	9.863.610	172.22.45.23	172.22.45.57	RTP	214	0,005423	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7600, Time=8960
756	9.878.234	172.22.45.57	172.22.45.23	RTP	214	0,014624	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7489, Time=699720
757	9.883.521	172.22.45.23	172.22.45.57	RTP	214	0,005287	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7601, Time=9120
758	9.898.189	172.22.45.57	172.22.45.23	RTP	214	0,014668	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7490, Time=699880
759	9.904.414	172.22.45.23	172.22.45.57	RTP	214	0,006225	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7602, Time=9280
760	9.918.170	172.22.45.57	172.22.45.23	RTP	214	0,013756	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7491, Time=700040
761	9.924.315	172.22.45.23	172.22.45.57	RTP	214	0,006145	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7603, Time=9440
762	9.938.163	172.22.45.57	172.22.45.23	RTP	214	0,013848	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7492, Time=700200
763	9.944.216	172.22.45.23	172.22.45.57	RTP	214	0,006053	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7604, Time=9600
765	9.958.157	172.22.45.57	172.22.45.23	RTP	214	0,013941	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7493, Time=700360
766	9.964.114	172.22.45.23	172.22.45.57	RTP	214	0,005957	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7605, Time=9760
767	9.978.198	172.22.45.57	172.22.45.23	RTP	214	0,014084	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7494, Time=700520
768	9.983.967	172.22.45.23	172.22.45.57	RTP	214	0,005769	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7606, Time=9920
769	9.998.215	172.22.45.57	172.22.45.23	RTP	214	0,014248	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7495, Time=700680
770	10.003.826	172.22.45.23	172.22.45.57	RTP	214	0,005611	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7607, Time=10080
771	10.018.302	172.22.45.57	172.22.45.23	RTP	214	0,014476	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7496, Time=700840
772	10.023.748	172.22.45.23	172.22.45.57	RTP	214	0,005446	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7608, Time=10240
773	10.038.168	172.22.45.57	172.22.45.23	RTP	214	0,01442	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7497, Time=701000
774	10.043.672	172.22.45.23	172.22.45.57	RTP	214	0,005504	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7609, Time=10400
775	10.058.166	172.22.45.57	172.22.45.23	RTP	214	0,014494	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7498, Time=701160
776	10.063.673	172.22.45.23	172.22.45.57	RTP	214	0,005507	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7610, Time=10560
777	10.078.190	172.22.45.57	172.22.45.23	RTP	214	0,014517	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7499, Time=701320
778	10.083.631	172.22.45.23	172.22.45.57	RTP	214	0,005441	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7611, Time=10720
779	10.098.258	172.22.45.57	172.22.45.23	RTP	214	0,014627	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7500, Time=701480
780	10.103.535	172.22.45.23	172.22.45.57	RTP	214	0,005277	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7612, Time=10880
781	10.118.187	172.22.45.57	172.22.45.23	RTP	214	0,014652	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7501, Time=701640
782	10.124.435	172.22.45.23	172.22.45.57	RTP	214	0,006248	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7613, Time=11040
783	10.138.189	172.22.45.57	172.22.45.23	RTP	214	0,013754	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7502, Time=701800
784	10.144.337	172.22.45.23	172.22.45.57	RTP	214	0,006148	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7614, Time=11200
785	10.158.191	172.22.45.57	172.22.45.23	RTP	214	0,013854	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7503, Time=701960
786	10.164.242	172.22.45.23	172.22.45.57	RTP	214	0,006051	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7615, Time=11360
787	10.178.262	172.22.45.57	172.22.45.23	RTP	214	0,01402	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7504, Time=702120
788	10.184.152	172.22.45.23	172.22.45.57	RTP	214	0,00589	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7616, Time=11520
789	10.198.326	172.22.45.57	172.22.45.23	RTP	214	0,014174	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7505, Time=702280
790	10.204.025	172.22.45.23	172.22.45.57	RTP	214	0,005699	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7617, Time=11680
791	10.218.148	172.22.45.57	172.22.45.23	RTP	214	0,014123	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7506, Time=702440
792	10.223.857	172.22.45.23	172.22.45.57	RTP	214	0,005709	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7618, Time=11840
793	10.238.343	172.22.45.57	172.22.45.23	RTP	214	0,014486	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7507, Time=702600
794	10.243.761	172.22.45.23	172.22.45.57	RTP	214	0,005418	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7619, Time=12000
796	10.258.176	172.22.45.57	172.22.45.23	RTP	214	0,014415	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7508, Time=702760
797	10.263.678	172.22.45.23	172.22.45.57	RTP	214	0,005502	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7620, Time=12160
798	10.278.272	172.22.45.57	172.22.45.23	RTP	214	0,014594	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7509, Time=702920
799	10.283.985	172.22.45.23	172.22.45.57	RTP	214	0,005713	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7621, Time=12320
809	10.298.309	172.22.45.57	172.22.45.23	RTP	214	0,014324	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7510, Time=703080
815	10.303.980	172.22.45.23	172.22.45.57	RTP	214	0,005671	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7622, Time=12480
818	10.318.170	172.22.45.57	172.22.45.23	RTP	214	0,01419	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7511, Time=703240
819	10.323.540	172.22.45.23	172.22.45.57	RTP	214	0,00537	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7623, Time=12640
824	10.338.192	172.22.45.57	172.22.45.23	RTP	214	0,014652	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7512, Time=703400
825	10.344.429	172.22.45.23	172.22.45.57	RTP	214	0,006237	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7624, Time=12800
826	10.358.219	172.22.45.57	172.22.45.23	RTP	214	0,01379	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7513, Time=703560
827	10.364.335	172.22.45.23	172.22.45.57	RTP	214	0,006116	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7625, Time=12960
828	10.378.187	172.22.45.57	172.22.45.23	RTP	214	0,013852	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7514, Time=703720
829	10.384.235	172.22.45.23	172.22.45.57	RTP	214	0,006048	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7626, Time=13120
830	10.398.249	172.22.45.57	172.22.45.23	RTP	214	0,014014	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7515, Time=703880
831	10.404.141	172.22.45.23	172.22.45.57	RTP	214	0,005892	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7627, Time=13280
832	10.418.176	172.22.45.57	172.22.45.23	RTP	214	0,014035	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7516, Time=704040
833	10.424.193	172.22.45.23	172.22.45.57	RTP	214	0,006017	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7628, Time=13440
834	10.438.168	172.22.45.57	172.22.45.23	RTP	214	0,013975	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7517, Time=704200
835	10.443.855	172.22.45.23	172.22.45.57	RTP	214	0,005687	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7629, Time=13600
836	10.458.196	172.22.45.57	172.22.45.23	RTP	214	0,014341	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7518, Time=704360
837	10.463.755	172.22.45.23	172.22.45.57	RTP	214	0,005559	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7630, Time=13760
838	10.478.220	172.22.45.57	172.22.45.23	RTP	214	0,014465	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7519, Time=704520
839	10.483.663	172.22.45.23	172.22.45.57	RTP	214	0,005443	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7631, Time=13920
841	10.498.235	172.22.45.57	172.22.45.23	RTP	214	0,014572	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7520, Time=704680
842	10.503.663	172.22.45.23	172.22.45.57	RTP	214	0,005428	PT=ITU-T G.711 PCMU, SSRC=0x3B3FBA01, Seq=7632, Time=14080
843	10.518.192	172.22.45.57	172.22.45.23	RTP	214	0,014529	PT=ITU-T G.711 PCMU, SSRC=0xF603522F, Seq=7521, Time=704840
